Here you’ll find everything your heart desires. The apartments in Valdaora di Sotto are lovingly furnished and provide ample space to make you feel completely at home. Enjoy the views of our breathtaking landscape and relax in your home away from home!
Our largest apartment, 70 m², with an additional spacious loft, accommodates 4 to 8 people. It features a large living area, kitchen, two double bedrooms, loft with double bed, two bathrooms, and a south-facing balcony. The apartment is located on the second floor!
Furnishings:
Winter 2024/2025 | Prices |
01.12.2024 - 21.12.2024 | € 187,00 |
22.12.2024 - 06.01.2025 | € 220,00 |
07.01.2025 - 01.02.2025 | € 187,00 |
02.02.2025 - 15.03.2025 | € 220,00 |
16.03.2025 - 12.04.2025 | € 187,00 |
13.04.2025 - 21.04.2025 | € 220,00 |
22.04.2025 - 14.06.2025 | € 170,00 |
Prices are for 4 people per day, plus the local tourist tax (from 01.01.2024, € 2.50 per person per day for guests aged 14 and over)
Summer 2025 | Prices |
15.06.2025 - 18.07.2025 | € 187,00 |
19.07.2025 - 29.08.2025 | € 220,00 |
30.08.2025 - 28.11.2025 | € 170,00 |
Prices are for 4 people per day, plus the local tourist tax (from 01.01.2024, € 2.50 per person per day for guests aged 14 and over)
Our 55 m² apartment, with an additional loft, accommodates 2 to 5 people. It includes a large living area with kitchen, a double bedroom, loft with double bed, a bathroom, a south-facing balcony, and a west-facing balcony. The apartment is located on the second floor!
Furnishings:
Winter 2024/2025 | Prices |
01.12.2024 - 21.12.2024 | € 170,00 |
22.12.2024 - 06.01.2025 | € 190,00 |
07.01.2025 - 01.02.2025 | € 170,00 |
02.02.2025 - 15.03.2025 | € 190,00 |
16.03.2025 - 12.04.2025 | € 170,00 |
13.04.2025 - 21.04.2025 | € 190,00 |
22.04.2025 - 14.06.2025 | € 140,00 |
Prices are for 4 people per day, plus the local tourist tax (from 01.01.2024, € 2.50 per person per day for guests aged 14 and over)
Summer 2025 | Prices |
15.06.2025 - 18.07.2025 | € 170,00 |
19.07.2025 - 29.08.2025 | € 190,00 |
30.08.2025 - 28.11.2025 | € 140,00 |
Prices are for 4 people per day, plus the local tourist tax (from 01.01.2024, € 2.50 per person per day for guests aged 14 and over)
Our 30 m² studio for 2 people includes a kitchen, double bed, bathroom, and a west-facing balcony. This apartment is located on the second floor!
Furnishings:
Winter 2024/2025 | Prices |
01.12.2024 - 21.12.2024 | € 90,00 |
22.12.2024 - 06.01.2025 | € 110,00 |
07.01.2025 - 01.02.2025 | € 90,00 |
02.02.2025 - 15.03.2025 | € 110,00 |
16.03.2025 - 12.04.2025 | € 90,00 |
13.04.2025 - 21.04.2025 | € 110,00 |
22.04.2025 - 14.06.2025 | € 80,00 |
Prices are for 2 people per day, plus the local tourist tax (from 01.01.2024, € 2.50 per person per day for guests aged 14 and over)
Summer 2025 | Prices |
15.06.2025 - 18.07.2025 | € 90,00 |
19.07.2025 - 29.08.2025 | € 110,00 |
30.08.2025 - 28.11.2025 | € 80,00 |
Prices are for 2 people per day, plus the local tourist tax (from 01.01.2024, € 2.50 per person per day for guests aged 14 and over)
This 35 m² apartment for 2 people features a kitchen-living room, double bedroom, bathroom, and a (west-facing) terrace. It is located on the first floor!
Furnishings:
Winter 2024/2025 | Prices |
01.12.2024 - 21.12.2024 | € 90,00 |
22.12.2024 - 06.01.2025 | € 110,00 |
07.01.2025 - 01.02.2025 | € 90,00 |
02.02.2025 - 15.03.2025 | € 110,00 |
16.03.2025 - 12.04.2025 | € 90,00 |
13.04.2025 - 21.04.2025 | € 110,00 |
22.04.2025 - 14.06.2025 | € 80,00 |
Prices are for 2 people per day, plus the local tourist tax (from 01.01.2024, € 2.50 per person per day for guests aged 14 and over)
Summer 2025 | Prices |
15.06.2025 - 18.07.2025 | € 90,00 |
19.07.2025 - 29.08.2025 | € 110,00 |
30.08.2025 - 28.11.2025 | € 80,00 |
Prices are for 2 people per day, plus the local tourist tax (from 01.01.2024, € 2.50 per person per day for guests aged 14 and over)